5%off High Carbon Spring Steel Wire, Steel Wire, Stainless Steel Wire
Our Main Products: Low carbon steel wire Mild steel wire Medium carbon steel wire Motorcycle spoke steel wire Bicycle Sp
Basic Info
Model NO. | C60 C65 C70 72A 82B T9a |
Transport Package | Coil, Spool, Z2 |
Specification | 0.2-8.0MM |
Trademark | CX |
Origin | Nantong |
HS Code | 72171000 |
Production Capacity | 1, 000ton/Month |
Product Description
Our Main Products:Low carbon steel wire
Mild steel wire
Medium carbon steel wire
Motorcycle spoke steel wire
Bicycle Spoke Steel WireWire application:
Garage doors springs
Roller Shutter Springs
Furniture springs
Mechanical equipment
Engineering Vehicle
Motor vehicle
Motorcycle and Bicycle
Accumulator Car
Fitness Equipment
Elevator
Steel wire Screen
Mattress and sofa
Umbrella Frame
Electronic Products,ect.
Specifications1.Diameter range:0.2-8mm 2.Main application:making spring,mattress,wire rope. 3.Standard:GB4357,DIN17223,JIS G 3521,JIS G3522,A227,EN10270
Pcaking:pack in plastic spool,reel,bag,drum,carton and so on
Steel wire material:SAE1006,SAE1008,SAE1010,Q195,Q235,C45,C50,C55,C60,C65,
65Mn,C72A,C72B,C80,C82B,T9A,GCr15, AND SO ON
The Raw Material (45# 60# 65# 62A 72A 65Mn 70# 82A 82B T9A 1008 1006 18A 22A)
Steel GradeGB Standard | Carbon% | Silicon% | Manganese% | Phosphorus% | Sulphur % | Chromium% | Nickel% | Cuprum% |
60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 |
65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 |
65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 |
70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 |
72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 |
80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 | ||
82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 |
Send to us