Low Price 1.9-2.4mm Steel Wire for Spring Mattress
Product parameters Product detailsProduct process Certifications Company information Our company offers variety of produ
Basic Info
Special Use | Cold Heading Steel |
Model Number | Mattress Spring Steel Wire |
Grade | Steel |
Wire Gauge | 1.7-2.0mm |
Specification | about 300KG |
Trademark | DINGXIANG |
Origin | China |
HS Code | 7217100000 |
Production Capacity | 4500 Ton/Month |
Product Description
Product parameters
Diameter (mm) | Tensile Strength (MPa) | ||
B Grade | C Grade | D Grade | |
0.08 | 2400-2800 | 2740-3140 | 2840-3240 |
0.09 | 2350-2750 | 2690-3090 | 2840-3240 |
0.10 | 2300-2700 | 2650-3040 | 2790-3190 |
0.12 | 2250-2650 | 2600-2990 | 2740-3140 |
0.14 | 2200-2600 | 2550-2940 | 2740-3140 |
0.16 | 2150-2550 | 2500-2890 | 2690-3090 |
0.18 | 2150-2550 | 2450-2840 | 2690-3090 |
0.20 | 2150-2550 | 2400-2790 | 2690-3090 |
0.22 | 2110-2500 | 2350-2750 | 2690-3090 |
0.25 | 2060-2450 | 2300-2700 | 2640-3040 |
0.28 | 2010-2400 | 2300-2700 | 2640-3040 |
0.30 | 2010-2400 | 2300-2700 | 2640-3040 |
0.40 | 1910-2300 | 2550-2650 | 2600-2990 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 |
1.0 | 1660-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1960 | 1910-2250 | 2150-2450 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-170 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 |
3.0 | 1370-1670 | 1570-1860 | 1710-1960 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 |
4.0 | 1320-1620 | 1520-1760 | 1620-1860 |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 |
Product detailsProduct process
Certifications
Company information
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of quot&quality first, customer first and credit-based" Since the establishment of the company and always do our best to satisfy potential needs of our customers.Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
Factory workshop
Packaging & DeliveryFAQQ: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.If you have another question, pls feel free to contact us.
Send to us