Hot Dipped/Electric Galvanized Mild Steel Binding Wire/Low Carbon Wire
Package size per unit product 40.00cm * 40.00cm * 14.00cm Gross weight per unit product 25.000kg Hot Dipped/Electric Gal
Basic Info
Model NO. | TYA-5 |
Material | Galvanized Iron Wire |
Cross Sectional Shape | Round |
Application | Construction Wire Mesh, Protecting Mesh, Fence Mesh, Screen, Gabion Mesh, Barbecue Wire Mesh, Filter, Cages |
Type | Galvanized |
Wide in Width | 0.5m |
Surface Treatment | Hot-DIP Galvanized, Electro Galvanized |
Metal Wire Drawing | Cold Drawing |
Status | Soft State |
Thickness | Metal Thick Wire |
Function | Anti-Rust |
Tensile Strength | 350-680n/mm2 |
Size | 0.7-1.6mm |
Zinc Coating | 8-250g/mm2 |
Elogation Rate | 18-25 |
Transport Package | Inner Plastic Outer Hession Cloth |
Specification | C 0.06-0.12% |
Trademark | TIANYUE |
Origin | Hebei, China |
HS Code | 721720000 |
Production Capacity | 5000tons/Month |
Packaging & Delivery
Package size per unit product 40.00cm * 40.00cm * 14.00cm Gross weight per unit product 25.000kgProduct Description
Hot Dipped/Electric Galvanized Mild Steel Binding Wire/Low Carbon WireGalvanized wire can be divided into two categories: Electro galvanized wire and hot dipped galvanized
Though wire drawing, annealing, acid cleaning and galvanizing processes
With the features of being economical, soft, clean, easy to bind
Galvanized wire technical data
Wire diameter: Bwg8~ Bwg22
Zinc coating: 8-250g/mm2
Material: : Q195, Q235, SAE1006/1008 SAE1050/1065
Tensile strength: 350-680N/mm2
Galvanized wire Packing way
Package: Roll/reel
1Package: Inner plastic, outer weave
2Inner plastic, outer hessian cloth
Roll/reel Weight: 1kg--1000kg
Specific packaging requests are also accommodated
Galvanized wire Introduction:
Its solid and durable. Widely used in industry, agriculture and stock raising. We mainly produce the galvanized wire ( 16#--22#) in architecture. In addition, the galvanized wire is also can used as binding wire
The daily capacity is 200 tons.
We can customize U type and other type according to your requirement
Galvanized Wire | |||
Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.05 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.84 | 0.90 |
21 | 0.81 | 0.81 | 0.80 |
22 | 0.71 | 0.71 | 0.70 |
Send to us