High Carbon Steel Wire Hot Rolled Alloy Steel Wire Rod SAE1008 SAE 1022 Cold Drawn Wire
hard drawn wire 1. Material: high quality mild steel 2. Diameter: 0.4mm--10mm 3. Package: plastic film inside and hessia
Basic Info
Model NO. | 288 |
Material | Low-Carbon Iron Wire |
Cross Sectional Shape | Round |
Application | Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain, Barbecue Wire Mesh, Cages |
Type | Hard Drawn Wire |
Wide in Width | 0.5-6mm |
Surface Treatment | Black ,Bright |
Metal Wire Drawing | Cold Drawing |
Status | Hard State |
Thickness | 0.5-6mm |
Certification | SGS,CE |
Product Name | Hard Drawn Wire |
Tensile Strength | 450-850MPa |
Color | Black ,Bright |
Transport Package | Roll Packing |
Specification | 0.5-6mm |
Trademark | juyun |
Origin | China |
HS Code | 7217100000 |
Production Capacity | 1000tons/Month |
Product Description
hard drawn wire 1. Material: high quality mild steel 2. Diameter: 0.4mm--10mm 3. Package: plastic film inside and hessian cloth /woven bag outside 4. Usage: Mostly used in construction and daily use as binding wire 5. Tensile Strength: 300---1200N/mm²6. Elongation: ≥ 17%7. Good corrosion resistanceHard Drawn Wire SpecificationGrade | Dia(mm) | Weight/coil(kg) |
9 | 3.658 | 100-1000 |
10 | 3.251 | 100-1000 |
11 | 2.946 | 100-1000 |
12 | 2.642 | 100-1000 |
13 | 2.337 | 100-1000 |
14 | 2.032 | 100-1000 |
15 | 1.829 | 50-100 |
16 | 1.328 | 50-100 |
17 | 1.422 | 50-100 |
18 | 1.219 | 50-100 |
19 | 1.016 | 50-100 |
20 | 0.914 | 50-100 |
21 | 0.873 | 50-100 |
22 | 0.711 | 50-100 |
23 | 0.610 | 50-100 |
Send to us